home  
faculty validation  
certificate validation  
programs offered  
facilities  
student section  
video channel  
student login  
hall of fame  
news  
student visa  
job application  
eco friendliness  
complaints/feedback  
offices worldwide  
faculty login  
| |
Participants for29-Apr-06 Public Speaking Contest held by IN-ASR-01
| SN | Full Name | Faculty | Grades | level |
| 1 | SUMEGHA | SB | B | IM |
| 2 | SOFIA BHOPAL | SB | C | IM |
| 3 | MANINDER SINGH | SB | B | IM |
| 4 | GURLEEN KAUR | BM | C | IM |
| 5 | JASMEET KAUR | PM | B | IM |
| 6 | SUMANJEET KAUR | BM | C | IM |
| 7 | GAGANDEEP SINGH | BM | B | IM |
| 8 | AMRINDER SINGH | BM | C | IM |
| 9 | MANMOHIT SINGH | BM | A | IM |
| 10 | TARUNJIT SINGH | PM | C | IM |
| 11 | RAHUL MAHAJAN | PM | C | IM |
| 12 | SAHIL RANA | PM | C | IM |
| 13 | ATINDERPAL SINGH | BM | B | IM |
| 14 | JATINDER SINGH | PM | C | IM |
| 15 | RAGHU RAJ SHARMA | BM | C | IM |
| 16 | SANDEEP SINGH | PM | B | IM |
| 17 | AMRAJ SINGH | PM | C | IM |
| 18 | SANDEEP KAUR | BM | C | IM |
| 19 | HARLEEN ARORA | BM | C | IM |
| 20 | ROOPAMBIR KAUR | BM | C | IM |
| 21 | MANDEEP KAUR DHILLON | BM | C | IM |
| 22 | AMIT VOHRA | BM | C | IM |
| 23 | SAHIL MIGALANI | PM | C | IM |
| 24 | DAVINDER SINGH | BM | C | IM |
| 25 | KASHMIR SINGH | BM | C | IM |
| 26 | AMAN CHAWLA | PM | C | IM |
| 27 | PARMINDER SINGH | KD | C | STZ |
| 28 | DILPREET SINGH CHHINA | KD | C | STZ |
| 29 | KARANPAL SINGH | KD | C | STZ |
| 30 | HARPREET SINGH | PM | B | STZ |
| 31 | GURLAL SINGH | PM | B | STZ |
| 32 | RAVINDER SINGH | PM | B | STZ |
| 33 | NARESH KUMAR | PM | B | STZ |
| 34 | TEJINDERPAL SINGH | PM | C | STZ |
| 35 | MANDEEP KAUR | SK | B | STZ |
| 36 | SAWINDER PAL SINGH | SK | B | STZ |
| 37 | HARDEEP SINGH | SK | B | STZ |
| 38 | RAJDEEP SINGH | SK | C | STZ |
| 39 | PRABHDEEP SINGH | SK | B | STZ |
| 40 | HARSIMRANJIT SINGH | SK | C | STZ |
| 41 | SATNAM SINGH | SK | C | STZ |
| 42 | UDAY SINGH | SK | C | STZ |
| 43 | AMANDEEP SINGH | SK | C | STZ |
| 44 | ROHIT KUMAR | MK | B | STZ |
| 45 | BIKRAMJIT SINGH | MK | B | STZ |
| 46 | HARPREET KAUR | MK | A | STZ |
| 47 | SUKHPREET SINGH | MK | B | STZ |
| 48 | RUBINA | MK | B | STZ |
| 49 | SHAMA SHARMA | MK | C | STZ |
| 50 | JAGROOP KAUR | MK | C | STZ |
| 51 | AMANDEEP KAUR | AS | B | STZ |
| 52 | MANINDER KAUR | PM | C | STZ |
| 53 | RAJWINDER SINGH | PM | C | STZ |
| 54 | KULDEEP SINGH | PM | C | STZ |
| 55 | MANDEEP SINGH | SK | C | STZ |
| 56 | HARPREET SANDHU | SK | B | STZ |
| 57 | NAVJOT SINGH | MK | B | STZ |
| 58 | GURMATPREET SINGH | MK | B | STZ |
| 59 | JAGBIR SINGH | KD | B | STZ |
| 60 | AMARJIT KAUR | KD | B | STZ |
| 61 | PARMBIR SINGH | MK | B | STZ |
| 62 | VARINDER SINGH | MK | C | STZ |
| 63 | GURIQBAL SINGH | MK | B | STZ |
| 64 | INDERBIR SINGH | MK | C | STZ |
| 65 | BALWINDER SINGH | MK | C | STZ |
| 66 | SIMARJEET SINGH | MK | C | STZ |
| 67 | DAVINDER KAUR | MK | B | STZ |
| 68 | SANDEEP KAUR | MK | B | STZ |
| 69 | HARMIT KAUR | MK | B | STZ |
| 70 | RAJWANT KAUR | AS | B | STZ |
| 71 | TEJINDER SINGH | AS | B | STZ |
| 72 | NITESH SAINI | GM | C | STZ |
| 73 | ARUN KUMAR | GM | B | STZ |
| 74 | BIKRAMJIT SINGH | MK | C | STZ |
| 75 | JASHANBIR SINGH | MK | B | STZ |
| 76 | GAGANDEEP SINGH | AS | B | STZ |
| 77 | SAHIL SALWAN | AS | B | STZ |
| 78 | JAGJIT SINGH | MK | B | STZ |
| 79 | JUJMEET SINGH | MK | B | STZ |
| 80 | ASHISH BEHL | AS | B | STZ |
| 81 | GURJIT SINGH | GM | C | STZ |
| 82 | JYOTI SAGGAR | AS | B | STZ |
| 83 | GEETA SAGGAR | AS | B | STZ |
| 84 | YOGITA MEHRA | GM | B | STZ |
| 85 | NEETU MEHRA | GM | C | STZ |
| 86 | MANISH KUMAR | GM | C | STZ |
| 87 | KHUSHIL MEHTA | BM | C | IM |
| 88 | HARWINDER SINGH | BM | B | IM |
| 89 | SHELLY MALHOTRA | BM | B | IM |
| 90 | VANITA NANDA | BM | B | IM |
| 91 | VEENA SHARMA | BM | C | IM |
| 92 | SURMEET SINGH GILL | GM | C | IM |
| 93 | PRABHSIRAT KAUR | BM | B | IM |
| 94 | ISHA ARORA | BM | B | IM |
| 95 | RAMINDER SINGH | GM | B | IM |
| 96 | MANINDERBIR SINGH | BM | B | IM |
| 97 | SATINDER KAUR | GM | B | IM |
| 98 | DAVINDER KAUR | GM | B | IM |
| 99 | SAURABH KHANNA | BM | B | IM |
| 100 | NEELAM KHARBANDA | GM | C | IM |
| 101 | ASHISH MEHRA | RM | B | IM |
| 102 | GURVEEN KAUR | RM | B | IM |
| 103 | HARPREET SINGH | BM | B | IM |
| 104 | LEHAR SAHNI | GM | B | IM |
| 105 | POONAM GILL | GM | B | IM |
| 106 | TEJINDER SINGH | BM | C | IM |
| 107 | SAKSHI SHARMA | BM | B | IM |
| 108 | SHEENA KAUR BEDI | BM | B | IM |
| 109 | KULWINDER PAL SINGH | BM | B | IM |
| 110 | SUMIT BAWA | BM | B | IM |
| 111 | PRINCE KUMAR | BM | C | IM |
| 112 | AKSHAY BANSAL | BM | C | IM |
Please contact the Front Office of IN-ASR-01 for your letters.
|